- Home
- Your City
- Rates & Fees
- Sports Facilities & Campground Rates
Sports Facilities & Campground Rates
Arena Dry Pad
April through August:
Item | Fee |
---|---|
Local Groups (day rate) | $584 plus GST |
Non-Local/Commercial (day rate) | $873 plus GST |
Local Youth (hourly) | $60 plus GST |
Local Adult (hourly) | $71 plus GST |
Non-Local Youth (hourly) | $71 plus GST |
Non-Local Adult (hourly) | $86 plus GST |
Arena Ice Rates per Hour
Fall:
Item | Fee |
---|---|
Local Minor Sports | $103 plus GST |
Local Youth Non-Organized | $130 plus GST |
Local Adult | $158 plus GST |
Tour/Special Event Rate | $130 plus GST |
Non-local Youth | $158 plus GST |
Non-local Adult | $190 plus GST |
School Joint Use Rate | $10 plus GST |
School Non-Joint Use Rate | $50 plus GST |
Summer Ice - August (hourly) | $188 plus GST |
Sports & Leisure Complex Upper Lobby Rates
Item | Fee |
---|---|
Meeting - Local Minor Sport Groups per hour | $28 plus GST |
Meeting - Local Adult Groups per hour | $40 plus GST |
Day Rental - Local Minor Sport Groups | $100 plus GST |
Day Rental - Local Adult Groups | $154 plus GST |
Local Special events running 3 or more consecutive days | $94 per day plus GST |
Meeting - Non Local Minor Sport Groups per hour | $40 plus GST |
Meeting - Non Local Adult Group per hour | $48 plus GST |
Day Rental - Non Local Minor Sports | $154 plus GST |
Day Rental - Non Local Adult Groups | $185 plus GST |
A $20 surcharge will be enforced for use of facilities without booking them.
Michener Concessions
Item | Fee |
---|---|
Local Minor Sports Groups (per day) | $50 plus GST |
Local Adult groups (per day) | $100 plus GST |
Ball Diamond Rates Per Game / Practice
Item | Fee |
---|---|
Local Minor Sports | $27 plus GST |
Local Adult | $42 plus GST |
Non-local Minor Sports | $42 plus GST |
Non-local Adult | $51 plus GST |
Commercial | $59 plus GST |
Ball Tournament Rates Per Diamond Per Day
Item | Fee |
---|---|
Local Minor Sports | $51 plus GST |
Local Adult | $86 plus GST |
Non-local Minor Sports | $86 plus GST |
Non-local Adult | $104 plus GST |
Commercial | $117 plus GST |
Soccer per Game/Practice
Item | Fee |
---|---|
Local Minor Sports | $32 plus GST |
Local Adult | $45 plus GST |
Non-local Minor Sports | $45 plus GST |
Non-local Adult | $54 plus GST |
Soccer Tournament Rates Per Pitch Per Day
Item | Fee |
---|---|
Local Minor Sports | $62 plus GST |
Local Adult | $120 plus GST |
Non-local Minor | $120 plus GST |
Non-local Adult | $144 plus GST |
A $20 surcharge will be enforced for use of facilities without booking them.
Les Walker Rotary Park
Item | Fee |
---|---|
Day booking (can include 1 night) | $100 plus GST |
2 night stay (weekend, Friday through Sunday) | $200 plus GST |
Additional nights (each) | $100 plus GST |
Camping (with group booking) | $7 per night/per unit |
Michener Park Campground
Item | Fee |
---|---|
Serviced site with power | $32 per night |
Overflow Camping (with tournaments) | $7 per night |