- Home
- Your City
- Rates & Fees
- Kinsmen Aquatic Centre Rates
Kinsmen Aquatic Centre Rates
Admission Rates
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $2.75 |
Child (6 to 12 Years) | $4.25 |
Youth (13 to 17 Years) | $4.75 |
Adult (18 to 64 Years) | $6 |
Senior (65 Years and Older) | $5.25 |
Family | $15.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $2.75 |
Child (6 to 12 Years) | $6.25 |
Youth (13 to 17 Years) | $6.75 |
Adult (18 to 64 Years) | $7.00 |
Senior (65 Years and Older) | $5.25 |
Family | $20.00 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $24.75 |
Child (6 to 12 Years) | $38.25 |
Youth (13 to 17 Years) | $42.75 |
Adult (18 to 64 Years) | $54 |
Senior (65 Years and Older) | $47.25 |
Family | $139.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $24.00 |
Child (6 to 12 Years) | $27.00 |
Youth (13 to 17 Years) | $34.00 |
Adult (18 to 64 Years) | $48.00 |
Senior (65 Years and Older) | $37.00 |
Family | $115.00 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $60.00 |
Child (6 to 12 Years) | $80.00 |
Youth (13 to 17 Years) | $97.00 |
Adult (18 to 64 Years) | $137.50 |
Senior (65 Years and Older) | $105.00 |
Family | $259.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $99.00 |
Child (6 to 12 Years) | $130.00 |
Youth (13 to 17 Years) | $165.00 |
Adult (18 to 64 Years) | $205.75 |
Senior (65 Years and Older) | $159.50 |
Family | $313.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $150.00 |
Child (6 to 12 Years) | $227.50 |
Youth (13 to 17 Years) | $255.00 |
Adult (18 to 64 Years) | $325.00 |
Senior (65 Years and Older) | $275.00 |
Family | $544.50 |
Group Rates
3-5 Years | Rate |
---|---|
5 Swimmers | $11.00 |
10 Swimmers | $22.00 |
15 Swimmers | $33.00 |
6-12 Years | Rate |
---|---|
5 Swimmers | $17.00 |
10 Swimmers | $34.00 |
15 Swimmers | $51.00 |
20 Swimmers | $68.00 |
13-17 Years | Rate |
---|---|
5 Swimmers | $19.00 |
10 Swimmers | $38.00 |
15 Swimmers | $57.00 |
20 Swimmers | $76.00 |
Adult (18-64 Years) | Rate |
---|---|
5 Swimmers | $24.00 |
10 Swimmers | $48.00 |
15 Swimmers | $72.00 |
20 Swimmers | $96.00 |
3-5 Years | Rate |
---|---|
5 Swimmers | $11.00 |
6-12 Years | Rate |
---|---|
5 Swimmers | $25.00 |
10 Swimmers | $50.00 |
15 Swimmers | $75.00 |
20 Swimmers | $100.00 |
13-17 Years | Rate |
---|---|
5 Swimmers | $27.00 |
10 Swimmers | $54.00 |
15 Swimmers | $81.00 |
20 Swimmers | $108.00 |
Adult (18-64 Years) | Rate |
---|---|
5 Swimmers | $28.00 |
10 Swimmers | $56.00 |
15 Swimmers | $84.00 |
Lessons & Courses
- Parent and Tot 1-Preschool 5 - $44.00
- Swimmer 1 - $45.50
- Swimmer 2-4 - $54.00
- Swimmer 5 & 6 - $59.00
- Fitness Swimmer - $59.00
- Adult/Teen Lessons - $59.00
- Private Lesson (1/2 hour) - $25.00
- Swim Abilities 1-4 - $45.50
- Junior Lifeguard Club Sea Lions - $6.75/hour
- Junior Lifeguard Club Sea Pups - $6.75/hour
- Bronze Star - $90.00
- Bronze Medallion & CPR-C - $200.00
- Bronze Cross & AEC - $230.00
- Mermaid School - $59.00
- Swim Patrol - $65.00
- National Lifeguard - $315.00
- NL-Recert - $80.00
- National Lifeguard Instructor - $275.00
- NLI -recert - $100.00
- SFAI - Recert - $100.00
- Standard First Aid - $165.00
- SFA Recert - $85.00
- Lifesaving Instructor - $275.00
- LSI Recert - $90.00
- Standard First Aid Instructor - $275.00
- Fitness Swimmer - $59.00
Rentals
- Room rental without pool - $42
- Room with pool rental - $168.50
- Pool for up to 39 guests - $126.50
- Pool for up to 79 guests - $161.50
- Pool for up to 119 guests - $196.50
- Pool for up to 159 guests - $231.50
- WIBIT Rental - $55.00